Ludhiana, Punjab
GST No. 03BCEPS0249A1Z7
Approx. Rs 12,990 / PieceGet Latest Price
Product Details:Brand | Xhorse |
Frequency | 27-900 MHZ |
Model Name/Number | VVDI |
Weight | 86g |
Power Test | 300-450 MHz |
Battery Voltage | 3.6 to 4.2V |
Battery Capacity | 800mhA |
Charge Voltage | 4.5 to 6.5V |
Charge Current | 650mA |
Working Time | More than 10 Hour |
Size | 140x64.5x23.5mm |
Explore More Products
© Global Tech Stuff. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited